Price list
Domain name prices, paid in crypto
One price per extension and per year. One price covers year one, each renewal and a transfer in, with WHOIS privacy wherever the registry allows it.
Short answer
At Tacitroot, where you pay only in crypto, a .com costs $12.49/year, a .net $14.49/year and a .org $12.69/year, and each renews at the same price. Payment comes from a crypto balance you top up ($25 at least); there is no first-year discount that disappears at renewal.
The .com price: $12.49/year, renewal included
Verisign, the .com registry, charges registrars $10.97 a year since 1 November 2026, plus a $0.20 ICANN fee: about $11.17 before any margin (why first-year deals mislead). Our .com is $12.49 every year. Renewal prices other registrars published in November 2026:
| .com | First year | Renewal | Pays in crypto |
|---|---|---|---|
| Tacitroot | $12.49 | $12.49 | Yes, 7 coins |
| Cloudflare Registrar | $11.17* | $11.17* | No crypto option found in its billing docs |
| Porkbun | $11.81 | $11.81 | USDC only, via Coinbase |
| Dynadot | $8.99 | $11.62 | Yes, via BitPay |
| Namecheap | $6.48 with a coupon ($12.08 without) | $19.98 | Yes, as account funds |
| GoDaddy | $4.99 | $22.99 | — |
Prices read on 12 November 2026: Porkbun from its public pricing API; Namecheap, Dynadot and GoDaddy from domainoffer.net; *Cloudflare sells at the registry price plus the ICANN fee (its own FAQ): $10.97 + $0.20 = $11.17 since 1 November 2026; cfdomainpricing.com still showed the older $10.46 on 18 November. Crypto acceptance as published by each registrar, read 18 November 2026 (— = not checked). Sources below.
The .net price: $14.49/year
.net is also run by Verisign. Its wholesale price is $10.91 a year and Verisign has announced a rise to $12.00 on 1 March 2027. Our .net price already covers that rise: it stays $14.49 before and after 1 March 2027. Questions about paying, balances and refunds are gathered in the FAQ.
For comparison, the November 2026 renewal price of a .net was $11.86 at Cloudflare, $12.52 at Porkbun and Dynadot, and $14.86 at Namecheap.
Ten-year costs at six registrars and .net versus .com: .net domain.
The .org price: $12.69/year
.org is run by the Public Interest Registry, which raised its wholesale price to $11.00 a year on 1 June 2026. Cheap first years are common on .org — $7.24 at Namecheap, $7.98 at Porkbun — but renewals sit between $11.20 (Cloudflare) and $15.18 (Namecheap). Ours is $12.69 for the first year and every year after.
Ten-year costs at six registrars and the rules for .org: .org domain.
Every extension we sell
Type an extension to filter the list. Extensions marked Domain protection included are sold only registered in our company's name, because registrars' privacy services do not apply to them (or, for .cc, by our own choice); the option is already in the price shown.
| Extension | 1st year | Renewal | Transfer | WHOIS privacy | Notes |
|---|---|---|---|---|---|
| .com | $12.49 | $12.49 | $12.49 | Free | |
| .net | $14.49 | $14.49 | $14.49 | Free | |
| .org | $12.69 | $12.69 | $12.69 | Free | |
| .io | $54.49 | $54.49 | $54.49 | Free | |
| .ai | $86.49 | $86.49 | $86.49 | Free | 2-year minimum |
| .co | $32.99 | $32.99 | $32.99 | Free | |
| .app | $16.49 | $16.49 | $16.49 | Free | |
| .dev | $14.49 | $14.49 | $14.49 | Free | |
| .xyz | $14.29 | $14.29 | $14.29 | Free | |
| .info | $22.49 | $22.49 | $22.49 | Free | |
| .me | $19.79 | $19.79 | $19.79 | Free | |
| .de | $37.49 | $37.49 | $37.49 | Our name on record | Domain protection included |
| .uk | $35.49 | $35.49 | $35.49 | Our name on record | Domain protection included |
| .online | $34.99 | $34.99 | $34.99 | Free | |
| .shop | $34.99 | $34.99 | $34.99 | Free | |
| .store | $56.49 | $56.49 | $56.49 | Free | |
| .site | $30.99 | $30.99 | $30.99 | Free | |
| .tech | $52.49 | $52.49 | $52.49 | Free | |
| .nl | $37.49 | $37.49 | $37.49 | Our name on record | Domain protection included |
| .top | $8.49 | $8.49 | $8.49 | Free | |
| .biz | $21.49 | $21.49 | $21.49 | Free | |
| .tv | $41.49 | $41.49 | $41.49 | Free | |
| .cc | $38.49 | $38.49 | $38.49 | Our name on record | Domain protection included |
| .gg | $84.49 | $84.49 | $84.49 | Free | |
| .to | $84.99 | $84.99 | $84.99 | Our name on record | Domain protection included · 2-year minimum |
| .ch | $40.49 | $40.49 | $40.49 | Our name on record | Domain protection included |
| .pl | $40.49 | $40.49 | $40.49 | Our name on record | Domain protection included |
| .be | $37.49 | $37.49 | $37.49 | Our name on record | Domain protection included |
| .at | $44.49 | $44.49 | $44.49 | Our name on record | Domain protection included |
| .cloud | $23.49 | $23.49 | $23.49 | Free | |
| .vip | $16.49 | $16.49 | $16.49 | Free | |
| .club | $19.49 | $19.49 | $19.49 | Free | |
| .icu | $8.49 | $8.49 | $8.49 | Free | |
| .live | $29.99 | $29.99 | $29.99 | Free | |
| .pro | $21.49 | $21.49 | $21.49 | Free | |
| .blog | $28.99 | $28.99 | $28.99 | Free | |
| .art | $18.49 | $18.49 | $18.49 | Free | |
| .design | $50.49 | $50.49 | $50.49 | Free | |
| .agency | $23.99 | $23.99 | $23.99 | Free | |
| .studio | $29.99 | $29.99 | $29.99 | Free | |
| .digital | $35.99 | $35.99 | $35.99 | Free | |
| .world | $34.99 | $34.99 | $34.99 | Free | |
| .life | $34.99 | $34.99 | $34.99 | Free | |
| .space | $25.99 | $25.99 | $25.99 | Free | |
| .website | $24.99 | $24.99 | $24.99 | Free | |
| .fun | $30.99 | $30.99 | $30.99 | Free | |
| .page | $14.49 | $14.49 | $14.49 | Free | |
| .link | $12.49 | $12.49 | $12.49 | Free | |
| .click | $10.49 | $10.49 | $10.49 | Free | |
| .one | $17.49 | $17.49 | $17.49 | Free | |
| .network | $29.99 | $29.99 | $29.99 | Free | |
| .finance | $48.49 | $48.49 | $48.49 | Free | |
| .money | $30.99 | $30.99 | $30.99 | Free | |
| .exchange | $30.99 | $30.99 | $30.99 | Free | |
| .capital | $48.49 | $48.49 | $48.49 | Free | |
| .fund | $48.49 | $48.49 | $48.49 | Free | |
| .cash | $30.99 | $30.99 | $30.99 | Free | |
| .bet | $22.49 | $22.49 | $22.49 | Free | |
| .games | $22.49 | $22.49 | $22.49 | Free | |
| $27.99 | $27.99 | $27.99 | Free | ||
| .group | $22.49 | $22.49 | $22.49 | Free | |
| .company | $13.49 | $13.49 | $13.49 | Free | |
| .solutions | $22.49 | $22.49 | $22.49 | Free | |
| .services | $30.99 | $30.99 | $30.99 | Free | |
| .media | $36.99 | $36.99 | $36.99 | Free | |
| .news | $30.99 | $30.99 | $30.99 | Free | |
| .today | $22.49 | $22.49 | $22.49 | Free | |
| .global | $65.99 | $65.99 | $65.99 | Free | |
| .software | $36.99 | $36.99 | $36.99 | Free | |
| .systems | $22.49 | $22.49 | $22.49 | Free | |
| .tools | $30.99 | $30.99 | $30.99 | Free | |
| .codes | $48.49 | $48.49 | $48.49 | Free | |
| .host | $87.49 | $87.49 | $87.49 | Free | |
| .cz | $44.49 | $44.49 | $44.49 | Our name on record | Domain protection included |
| .nz | $52.99 | $52.99 | $52.99 | Our name on record | Domain protection included |
| .fi | $52.99 | $52.99 | $52.99 | Our name on record | Domain protection included |
| .pw | $22.49 | $22.49 | $22.49 | Free | |
| .vc | $43.49 | $43.49 | $43.49 | Free | |
| .name | $12.49 | $12.49 | $12.49 | Free | |
| .mobi | $25.99 | $25.99 | $25.99 | Free | |
| .lol | $30.99 | $30.99 | $30.99 | Free | |
| .wiki | $25.99 | $25.99 | $25.99 | Free | |
| .ink | $34.99 | $34.99 | $34.99 | Free | |
| .trade | $25.99 | $25.99 | $25.99 | Free | |
| .credit | $87.49 | $87.49 | $87.49 | Free | |
| .love | $30.99 | $30.99 | $30.99 | Free | |
| .social | $30.99 | $30.99 | $30.99 | Free | |
| .chat | $34.99 | $34.99 | $34.99 | Free | |
| .community | $34.99 | $34.99 | $34.99 | Free | |
| .team | $30.99 | $30.99 | $30.99 | Free | |
| .academy | $34.99 | $34.99 | $34.99 | Free | |
| .education | $30.99 | $30.99 | $30.99 | Free | |
| .health | $78.49 | $78.49 | $78.49 | Free | |
| .care | $34.99 | $34.99 | $34.99 | Free | |
| .fit | $34.99 | $34.99 | $34.99 | Free | |
| .style | $30.99 | $30.99 | $30.99 | Free | |
| .photography | $25.99 | $25.99 | $25.99 | Free | |
| .photo | $30.99 | $30.99 | $30.99 | Free | |
| .gallery | $22.49 | $22.49 | $22.49 | Free | |
| .video | $30.99 | $30.99 | $30.99 | Free | |
| .casino | $156.99 | $156.99 | $156.99 | Free | |
| .poker | $52.49 | $52.49 | $52.49 | Free | |
| .house | $34.99 | $34.99 | $34.99 | Free | |
| .properties | $39.99 | $39.99 | $39.99 | Free | |
| .legal | $52.49 | $52.49 | $52.49 | Free | |
| .consulting | $34.99 | $34.99 | $34.99 | Free | |
| .marketing | $34.99 | $34.99 | $34.99 | Free | |
| .management | $22.49 | $22.49 | $22.49 | Free | |
| .partners | $60.99 | $60.99 | $60.99 | Free | |
| .ventures | $52.49 | $52.49 | $52.49 | Free | |
| .holdings | $52.49 | $52.49 | $52.49 | Free | |
| .llc | $34.99 | $34.99 | $34.99 | Free | |
| .ltd | $22.49 | $22.49 | $22.49 | Free | |
| .gmbh | $30.99 | $30.99 | $30.99 | Free | |
| .business | $13.49 | $13.49 | $13.49 | Free | |
| .works | $30.99 | $30.99 | $30.99 | Free | |
| .expert | $48.49 | $48.49 | $48.49 | Free | |
| .guru | $30.99 | $30.99 | $30.99 | Free | |
| .center | $22.49 | $22.49 | $22.49 | Free | |
| .support | $22.49 | $22.49 | $22.49 | Free | |
| .city | $22.49 | $22.49 | $22.49 | Free | |
| .investments | $95.99 | $95.99 | $95.99 | Free | |
| .gold | $95.99 | $95.99 | $95.99 | Free | |
| .tax | $52.49 | $52.49 | $52.49 | Free | |
| .technology | $22.49 | $22.49 | $22.49 | Free | |
| .engineering | $48.49 | $48.49 | $48.49 | Free | |
| .computer | $30.99 | $30.99 | $30.99 | Free | |
| .run | $22.49 | $22.49 | $22.49 | Free | |
| .build | $69.99 | $69.99 | $69.99 | Free | |
| .wtf | $30.99 | $30.99 | $30.99 | Free |
Prices in US dollars per year, checked 18 November 2026. Paid in crypto from your balance; the first year, each renewal and a transfer cost the same.
The price shown at search is the renewal price
Search results show the first-year price and the renewal next to it. On every extension they are the same, as in this capture of a live .com search.

Registry price changes in 2026 and 2027
Registries set the cost every registrar pays. These are the changes announced for the extensions on this page, with what each one does to our price; a year you have already paid is never repriced.
| Extension | Registry | Wholesale change | Date | Tacitroot price |
|---|---|---|---|---|
| .com | Verisign | $10.26 → $10.97 a year | 1 November 2026 | $12.49, unchanged |
| .org | Public Interest Registry | $9.93 → $11.00 a year | 1 June 2026 | $12.69, unchanged |
| .ai | Government of Anguilla | +$10 a year ($160 per two-year term) | 5 March 2026 | $86.49 a year, unchanged |
| .io | Identity Digital | $50 → $56 a year | 19 January 2027 | $54.49 until 18 January 2027, then $60.49 |
| .net | Verisign | $10.91 → $12.00 a year | 1 March 2027 | $14.49 before and after |
Sources at the end of the page. Each registrar adds ICANN's $0.20 fee and its own margin on top. Our prices were set on 18 November 2026.
How crypto payment works
- Top up your balance in Bitcoin (BTC), Tether (USDT), USD Coin (USDC), Ethereum (ETH), Solana (SOL), Litecoin (LTC), Monero (XMR). The checkout shows one address and an exact amount for the coin and network you choose.
- Your top-up is credited after the network confirmations: 2 for Bitcoin, 20 for USDT on Tron, 12 on Ethereum, 10 for Monero.
- Registrations, renewals and transfers are paid from the balance. Turn on auto-renew and each renewal is taken from it before the expiry date.
The minimum top-up is $25. If your cart costs less, the difference stays on your balance; that part is refundable on request within 30 days, in USDT or USDC, if unspent. Everything else follows the refund rules.
What every price includes
- WHOIS privacy, free, on every extension whose registry allows it (what it hides).
- DNS management: A, AAAA, CNAME, MX, TXT and CAA records, or your own nameservers.
- Transfer lock and a free transfer code when you want to leave, with no exit fee.
- The same price at renewal, until a registry changes its own fee.
Not included: premium names that a registry prices above its standard rate; restoring a domain after it has expired (see if a domain expires for the restore fee); the network fee your wallet charges to send a payment; and the optional Domain protection at +$27 a year.
If a domain expires: renewal and restore fees
For generic extensions (.com, .net, .org, .xyz and the other gTLDs), ICANN's Expired Registration Recovery Policy sets the steps after expiry and requires every registrar to publish these fees on its website. Ours:
| Stage | What happens | Price |
|---|---|---|
| Before expiry | Reminders to the domain's verified email, about one month and one week before the date; auto-renew uses your balance | Normal renewal price (a .com: $12.49) |
| Just after expiry | The domain stops resolving; another reminder within 5 days. You can still renew from your account until the grace period shown there ends (at least 8 days, as ICANN requires) | Normal renewal price, no late fee |
| Redemption period | The registry has deleted the registration but keeps the name for 30 days; restore goes through support | $120 restore fee + one year at the normal renewal price |
| After redemption | The registry releases the name to the public | Register it again if it is still free |
Country-code extensions (.io, .ai, .me, .cc…) follow their own registry's rules on grace and redemption; where a restore is possible, support quotes it before you pay. Premium names can carry a higher renewal set by the registry.
Domain price questions
How much does a domain name cost per year?
Most common extensions cost $10–20 a year at renewal: at Tacitroot a .com is $12.49/year. Country codes sold as tech brands cost more — a .io is $54.49/year and a .ai $86.49/year, sold two years at a time.
Why compare renewal prices rather than first-year prices?
You pay the first-year price once and the renewal every year after. A $1 first year that renews at $20 costs more over three years than a fixed $14. Our first year, renewals and transfers cost the same.
Do your prices include WHOIS privacy?
Yes. Privacy is included at no extra cost on every extension where it is allowed. The only paid option is Domain protection, which registers the domain in our company’s name.
Sources
- Verisign Q1 2026 results (.com wholesale $10.97 from 1 November 2026) — read 12 November 2026
- Domain Name Wire — Verisign announces .net price increase — read 12 November 2026
- Domain Name Wire — .org prices to increase on June 1 — read 12 November 2026
- Domain Name Wire — .io price increase (19 January 2027) — read 18 November 2026
- Domain Name Wire — .ai domain name prices going up (5 March 2026) — read 18 November 2026
- Porkbun public pricing API — read 12 November 2026
- domainoffer.net — .com prices by registrar — read 12 November 2026
- cfdomainpricing.com — Cloudflare Registrar prices — read 12 November 2026
- Porkbun — cryptocurrency payments — read 18 November 2026
- Namecheap — accepted payment methods — read 18 November 2026
- Dynadot — cryptocurrency payments announcement — read 18 November 2026
- ICANN — Expired Registration Recovery Policy (ERRP) — read 18 November 2026
- Cloudflare Registrar FAQ (sells at registry and ICANN cost, no markup) — read 18 November 2026
Search a domain
Check a name and see its price before you pay.